8. POPULATION BY ACTIVITY AND SEX, BY TOWNS/MUNICIPALITIES, CENSUS 2001

    Economically active population  
Total population Total Engaged in occupation Female Persons with personal income Supported population Percentage
Total Female Total Engaged in occupation Total Female Total1) Female Living in the country Living abroad Economically active
of total population
Economically active
women of total female
population
County of Međimurje 118.426 60.383 61.302 53.886 28.175 25.287 23.173 13.584 33.951 18.624 24.621 4.572 51,76 46,66
Towns                            
Čakovec 30.455 15.676 15.493 13.264 7.299 6.367 6.577 3.964 8.385 4.413 6.615 438 50,87 46,56
Mursko Središće 6.548 3.334 3.696 3.284 1.783 1.639 1.009 533 1.843 1.018 1.189 481 56,44 53,48
Prelog 7.871 3.961 3.933 3.486 1.710 1.525 1.523 883 2.415 1.368 1.859 292 49,97 43,17
Municipalities                            
Belica 3.509 1.809 1.810 1.679 842 793 671 388 1.028 579 792 123 51,58 46,55
Dekanovec 832 435 466 432 227 216 137 79 229 129 147 63 56,01 52,18
Domašinec 2.459 1.257 1.238 1.121 554 507 489 280 732 423 446 217 50,35 44,07
Donja Dubrava 2.274 1.168 1.400 1.287 678 631 300 171 574 319 462 76 61,57 58,05
Donji Kraljevec 4.931 2.580 2.775 2.541 1.298 1.208 803 483 1.353 799 1.022 218 56,28 50,31
Donji Vidovec 1.595 811 952 874 441 413 253 159 390 211 306 60 59,69 54,38
Goričan 3.148 1.601 1.602 1.453 753 707 560 331 986 517 650 219 50,89 47,03
Gornji Mihaljevec 2.046 1.036 1.149 1.076 502 478 367 225 530 309 439 68 56,16 48,46
Kotoriba 3.333 1.695 1.561 1.337 686 618 801 499 971 510 657 84 46,83 40,47
Mala Subotica 5.676 2.910 2.926 2.587 1.341 1.229 1.323 762 1.427 807 1.141 185 51,55 46,08
Nedelišće 11.544 5.909 5.342 4.441 2.371 2.054 2.524 1.479 3.678 2.059 2.615 131 46,28 40,13
Orehovica 2.769 1.383 1.373 1.111 614 491 583 327 813 442 493 75 49,58 44,40
Podturen 4.392 2.189 1.981 1.718 760 686 945 535 1.466 894 799 387 45,10 34,72
Selnica 3.442 1.687 1.776 1.603 788 739 575 313 1.091 586 549 324 51,60 46,71
Strahoninec 2.728 1.377 1.461 1.275 683 593 504 298 763 396 670 34 53,56 49,60
Sveta Marija 2.433 1.253 1.333 1.202 637 576 444 260 656 356 526 74 54,79 50,84
Sveti Juraj na Bregu 5.279 2.621 3.096 2.760 1.483 1.338 677 375 1.506 763 1.103 289 58,65 56,58
Sveti Martin na Muri 2.958 1.468 1.492 1.346 653 587 591 332 875 483 520 272 50,44 44,48
Šenkovec 2.770 1.434 1.515 1.355 734 656 508 309 747 391 630 84 54,69 51,19
Štrigova 3.221 1.670 1.640 1.483 741 680 718 427 863 502 556 220 50,92 44,37
Vratišinec 2.213 1.119 1.292 1.171 597 556 291 172 630 350 435 158 58,38 53,35

1) Difference to "Total" refers to the population supported by persons with personal income, legal entities
or by an unknown supporter.